1 AMD Eng Sample: 100-000001535-05
242.2 kH/s 0.0170 XMR 473 H/s 512 1 GB 1 No kit yet 2 AMD EPYC 9965 192-Core Processor SP5 build ready
217.0 kH/s 0.0152 XMR 535 H/s 768 1.5 GB 4 3 AMD EPYC 9754 128-Core Processor SP5 build ready
201.5 kH/s 0.0141 XMR 394 H/s 512 1 GB 1 4 AMD EPYC 9734 112-Core Processor SP5 build ready
175.2 kH/s 0.0123 XMR 391 H/s 448 896 MB 1 5 AMD EPYC 9654 96-Core Processor SP5 build ready
161.1 kH/s 0.0113 XMR 637 H/s 384 768 MB 25 6 AMD EPYC 9554 64-Core Processor SP5 build ready
142.3 kH/s 0.0100 XMR 556 H/s 256 512 MB 1 7 Intel(R) Xeon(R) 6767P
107.9 kH/s 0.0076 XMR 421 H/s 256 512 MB 1 No kit yet 8 AMD EPYC 7763 64-Core Processor SP3 build ready
102.2 kH/s 0.0072 XMR 410 H/s 256 512 MB 4 9 AMD EPYC 7B12 64-Core Processor SP3 build ready
96.2 kH/s 0.0067 XMR 376 H/s 256 512 MB 2 10 AMD EPYC 7742 64-Core Processor SP3 build ready
95.3 kH/s 0.0067 XMR 385 H/s 256 512 MB 8 11 AMD EPYC 7H12 64-Core Processor SP3 build ready
94.4 kH/s 0.0066 XMR 369 H/s 256 512 MB 4 12 AMD Eng Sample: 100-000000894-04
94.2 kH/s 0.0066 XMR 491 H/s 192 384 MB 1 No kit yet 13 AMD EPYC 7C13 64-Core Processor SP3 build ready
87.2 kH/s 0.0061 XMR 341 H/s 256 512 MB 1 14 AMD EPYC 7R32 48-Core Processor SP3 build ready
84.9 kH/s 0.0059 XMR 442 H/s 192 384 MB 4 15 AMD EPYC 7R13 48-Core Processor SP3 build ready
83.2 kH/s 0.0058 XMR 433 H/s 192 384 MB 2 16 AMD EPYC 7K62 48-Core Processor SP3 build ready
78.8 kH/s 0.0055 XMR 417 H/s 192 384 MB 23 17 AMD EPYC 7773X 64-Core Processor SP3 build ready
77.8 kH/s 0.0054 XMR 304 H/s 256 512 MB 2 18 AMD EPYC 9374F 32-Core Processor SP5 build ready
74.8 kH/s 0.0052 XMR 584 H/s 128 256 MB 1 19 AMD Ryzen Threadripper PRO 7985WX 64-Cores WRX90 build ready
70.4 kH/s 0.0049 XMR 550 H/s 128 256 MB 1 20 AMD EPYC 9555P 64-Core Processor SP5 build ready
67.0 kH/s 0.0047 XMR 523 H/s 128 256 MB 1 21 AMD EPYC 9334 32-Core Processor SP5 build ready
63.3 kH/s 0.0044 XMR 495 H/s 128 256 MB 1 22 Intel(R) Xeon(R) Platinum 8176 CPU @ 2.10GHz
62.7 kH/s 0.0044 XMR 280 H/s 224 448 MB 1 No kit yet 23 AMD EPYC 7V12 64-Core Processor SP3 build ready
61.0 kH/s 0.0043 XMR 508 H/s 120 240 MB 2 24 ARM Neoverse-V2
56.9 kH/s 0.0040 XMR 395 H/s 144 288 MB 1 No kit yet 25 INTEL(R) XEON(R) PLATINUM 8558
56.7 kH/s 0.0040 XMR 591 H/s 96 192 MB 1 No kit yet 26 AMD EPYC 7542 32-Core Processor SP3 build ready
56.1 kH/s 0.0039 XMR 438 H/s 128 256 MB 1 27 AMD EPYC 7502 32-Core Processor SP3 build ready
54.9 kH/s 0.0038 XMR 429 H/s 128 256 MB 2 28 AMD Ryzen Threadripper 3990X 64-Core Processor sTRX4 build ready
54.2 kH/s 0.0038 XMR 423 H/s 128 256 MB 7 29 AMD Eng Sample: 100-000000314-04_30/16_N
52.9 kH/s 0.0037 XMR 413 H/s 128 256 MB 1 No kit yet 30 Intel(R) Xeon(R) Platinum 8378C CPU @ 2.80GHz
51.3 kH/s 0.0036 XMR 338 H/s 152 304 MB 2 No kit yet 31 Intel(R) Xeon(R) Gold 6430
49.7 kH/s 0.0035 XMR 389 H/s 128 256 MB 1 No kit yet 32 AMD EPYC 7452 32-Core Processor SP3 build ready
49.4 kH/s 0.0035 XMR 485 H/s 128 256 MB 4 33 Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
48.1 kH/s 0.0034 XMR 376 H/s 128 256 MB 2 No kit yet 34 Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz
46.3 kH/s 0.0032 XMR 362 H/s 128 256 MB 2 No kit yet 35 INTEL(R) XEON(R) GOLD 5520+
46.2 kH/s 0.0032 XMR 412 H/s 112 224 MB 1 No kit yet 36 AMD Ryzen Threadripper PRO 7975WX 32-Cores WRX90 build ready
46.1 kH/s 0.0032 XMR 720 H/s 64 128 MB 2 37 INTEL(R) XEON(R) GOLD 6530
45.4 kH/s 0.0032 XMR 355 H/s 128 256 MB 1 No kit yet 38 AMD EPYC 7J13 64-Core Processor SP3 build ready
45.2 kH/s 0.0032 XMR 353 H/s 128 256 MB 3 39 Intel(R) Xeon(R) Gold 5420+
45.1 kH/s 0.0032 XMR 403 H/s 112 224 MB 1 No kit yet 40 Intel(R) Xeon(R) Gold 6454S
44.5 kH/s 0.0031 XMR 348 H/s 128 256 MB 1 No kit yet 41 Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz
43.5 kH/s 0.0030 XMR 340 H/s 128 256 MB 2 No kit yet 42 AMD EPYC 7702P 64-Core Processor SP3 build ready
42.9 kH/s 0.0030 XMR 335 H/s 128 256 MB 1 43 AMD EPYC 7551 32-Core Processor SP3 build ready
40.0 kH/s 0.0028 XMR 544 H/s 128 256 MB 6 44 Intel(R) Xeon(R) w9-3475X
38.6 kH/s 0.0027 XMR 536 H/s 72 144 MB 1 No kit yet 45 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz
37.6 kH/s 0.0026 XMR 569 H/s 96 192 MB 2 No kit yet 46 Intel(R) Xeon(R) Gold 6348 CPU @ 2.60GHz
36.8 kH/s 0.0026 XMR 328 H/s 112 224 MB 1 No kit yet 47 Intel(R) Xeon(R) Platinum 8275CL CPU @ 3.00GHz
36.6 kH/s 0.0026 XMR 382 H/s 96 192 MB 2 No kit yet 48 AMD EPYC 9184X 16-Core Processor SP5 build ready
35.9 kH/s 0.0025 XMR 561 H/s 64 128 MB 1 49 Genuine Intel(R) CPU 0000%@
35.9 kH/s 0.0025 XMR 320 H/s 112 224 MB 4 No kit yet 50 AMD Ryzen Threadripper 3970X 32-Core Processor sTRX4 build ready
35.5 kH/s 0.0025 XMR 555 H/s 64 128 MB 6 51 Intel(R) Xeon(R) Platinum 8479 CPU @2.00GHz
35.2 kH/s 0.0025 XMR 314 H/s 112 224 MB 5 No kit yet 52 Intel(R) Xeon(R) Platinum 8280L CPU @ 2.70GHz
34.9 kH/s 0.0024 XMR 312 H/s 112 224 MB 3 No kit yet 53 Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz
34.8 kH/s 0.0024 XMR 602 H/s 96 192 MB 3 No kit yet 54 Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz
33.9 kH/s 0.0024 XMR 605 H/s 56 112 MB 1 No kit yet 55 Intel(R) Xeon(R) Gold 6354 CPU @ 3.00GHz
33.1 kH/s 0.0023 XMR 477 H/s 72 144 MB 5 No kit yet 56 INTEL(R) XEON(R) GOLD 6526Y
32.9 kH/s 0.0023 XMR 514 H/s 64 128 MB 1 No kit yet 57 AMD Ryzen Threadripper PRO 5995WX 64-Cores sWRX8 build ready
32.0 kH/s 0.0022 XMR 250 H/s 128 256 MB 2 58 AMD EPYC 7571 SP3 build ready
31.6 kH/s 0.0022 XMR 329 H/s 96 192 MB 3 59 AMD Ryzen Threadripper PRO 7965WX 24-Cores WRX90 build ready
30.8 kH/s 0.0022 XMR 642 H/s 48 96 MB 1 60 Intel(R) Xeon(R) CPU E7-8895 v2 @ 2.80GHz
30.6 kH/s 0.0021 XMR 255 H/s 120 240 MB 2 No kit yet